Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Processor | Snapdragon 8 Gen 2 | Snapdragon 8+ Gen 1 |
RAM | 8GB / 12GB / 16GB | 8GB |
Storage | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB |
Display Size | 6.7 inches | 6.7 inches (inner), 1.9 inches (cover) |
Battery | 5000 mAh | 3700 mAh |
Main Camera | 50 MP | 12 MP |
Operating System | Android 13 | Android 12 (upgradable to 13) |
Weight | 205g | 187g |
Camera 📸
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Main Camera | 50 MP (wide) | 12 MP (wide) |
Camera Setup | Triple (50 MP + 48 MP + 32 MP) | Dual (12 MP + 12 MP) |
Resolution | 50 MP | 12 MP |
Primary Camera | 50 MP, f/1.8 | 12 MP, f/1.8 |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 8150 x 6150 pixels | 4000 x 3000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Flex Mode |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 24fps, 4K @ 60fps | 4K @ 60fps |
Video Features | Slow Motion, Time-Lapse | HDR10+, Slow Motion |
Front Camera | 16 MP | 10 MP |
Front Setup | Single | Single |
Front Autofocus | No | No |
Front Video | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Capacity | 5000 mAh | 3700 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless |
Quick Charging | 100W (SuperVOOC) | 25W (Fast Charging) |
Charging Time | 0-100% in ~25 mins | 0-50% in ~30 mins |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Height | 163.1 mm | 165.2 mm (unfolded) |
Width | 74.1 mm | 71.9 mm (unfolded) |
Thickness | 8.5 mm | 6.9 mm (unfolded), 15.9 mm (folded) |
Weight | 205g | 187g |
Build Material | Glass front, aluminum frame | Glass front, plastic back, aluminum |
Colours | Titan Black, Eternal Green | Bora Purple, Graphite, Pink Gold |
Waterproof | No | Yes |
Water Resistant | Splash resistant | Yes (IPX8) |
IP68 | No | Yes |
Ruggedness | Gorilla Glass Victus | Durable hinge |
Display 🖥️
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.7 inches | 6.7 inches (inner), 1.9 inches (cover) |
Resolution | 1440 x 3216 pixels | 1080 x 2640 pixels (inner) |
Peak Brightness | 1300 nits | 1200 nits |
Refresh Rate | 120Hz | 120Hz (inner), 60Hz (cover) |
Aspect Ratio | 20.1:9 | 22:9 (inner) |
Pixel Density | 525 ppi | 426 ppi |
Screen Protection | Gorilla Glass Victus | Gorilla Glass Victus+ |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Performance ⚡
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Chipset | Snapdragon 8 Gen 2 | Snapdragon 8+ Gen 1 |
CPU | Octa-core | Octa-core |
Operating System | Android 13 | Android 12 (upgradable) |
Software Support | 4 years OS, 5 years security | 4 years OS, 5 years security |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
Graphics | Adreno 740 | Adreno 730 |
RAM | 8GB / 12GB / 16GB | 8GB |
RAM Type | LPDDR5X | LPDDR5 |
Storage 💾
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Internal Memory | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB variant) | ~100GB (128GB variant) |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
SIM Slot(s) | Dual SIM | Single SIM + eSIM |
SIM Size | Nano | Nano, eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | GPRS, EDGE |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB 2.0 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Software 🖱️
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Operating System | Android 13 | Android 12 (upgradable to 13) |
Custom UI | OxygenOS | One UI |
Updates | 4 years OS, 5 years security | 4 years OS, 5 years security |
Sensors 🧭
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Sensor Position | In-display | Side-mounted |
Sensor Type | Optical | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Barometer |
Fingerprint and Facelock 🔒
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Fingerprint | In-display | Side-mounted |
Facelock | Yes | Yes |
Multimedia 🎵
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sound 🔊
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Speakers | Stereo | Stereo |
Audio Enhancement | Dolby Atmos | Dolby Atmos |
Ports 🔌
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
USB Port | USB 2.0 | USB 3.2 Gen 1 |
Headphone Jack | No | No |
Launch 🗓
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Release Date | February 7, 2023 | August 10, 2022 |
Processor 💻
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Chipset | Snapdragon 8 Gen 2 | Snapdragon 8+ Gen 1 |
CPU | Octa-core | Octa-core |
GPU | Adreno 740 | Adreno 730 |
Other Important Features 🌟
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Charging Speed | 100W wired | 25W wired, 15W wireless |
Foldable Design | No | Yes |
Alert Slider | Yes | No |
Cover Screen | No | 1.9-inch AMOLED |
Price (INR) 💰
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Starting Price | ₹56,999 (128GB) | ₹89,999 (128GB) |
Top Variant | ₹66,999 (512GB) | ₹1,09,999 (512GB) |
Availability on Stores 🏪
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Online | Amazon, Flipkart, OnePlus.in | Amazon, Flipkart, Samsung.com |
Offline | Authorized retailers | Samsung stores, other retailers |
Pros and Cons ✅❌
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Pros | Big battery, fast charging, great camera | Foldable design, compact, water-resistant |
Cons | No IP68, no wireless charging | Smaller battery, lower camera resolution |
Top Competitors 🏆
Feature | OnePlus 11 | Samsung Z Flip 4 |
---|---|---|
Competitors | Samsung Galaxy S23, Xiaomi 13 Pro | Oppo Find N2 Flip, Motorola Razr 40 |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages