Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 778G |
RAM | 6GB |
Storage | 128GB (Expandable up to 1TB) |
Battery | 4050mAh |
Display | 6.6-inch FHD+ (1080 x 2408 pixels) |
Camera | 50MP (Main), 13MP (Front) |
Operating System | Android 12 (Upgradable) |
Waterproof | IP68, MIL-STD-810H |
Price (INR) | ₹45,999 |
Performance ⚙️
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
Operating System | Android 12 |
Software Support | Up to Android 16 |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Adreno 642L |
RAM | 6GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | PLS LCD |
Screen Size | 6.6 inches |
Resolution | 1080 x 2408 pixels |
Peak Brightness | 500 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 400 PPI |
Screen Protection | Corning Gorilla Glass Victus+ |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 169.5 mm |
Width | 80.2 mm |
Thickness | 10.2 mm |
Weight | 235g |
Build Material | Polycarbonate |
Colours | Black |
Waterproof | IP68 |
Water Resistant | Yes |
Ruggedness | MIL-STD-810H |
Camera 📸
Feature | Details |
---|---|
Main Camera | 50MP |
Camera Setup | Dual (50MP + 8MP) |
Resolution | 50MP (Main), 8MP (Ultrawide) |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8160 x 6120 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Pro, Night Mode |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 13MP |
Front Camera Setup | Single |
Front Video Recording | 1080p @ 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4050mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 15W |
Charging Time | ~2 hours |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Up to 1TB |
Available Storage | ~110GB |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.2 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Position | Side-mounted |
Fingerprint Type | Capacitive |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Rugged and durable design | Slightly heavy |
Excellent performance with Snapdragon 778G | No wireless charging |
Expandable storage up to 1TB | Average battery life |
IP68 and MIL-STD-810H certified | Limited color options |
Good camera setup with OIS | No AMOLED display |
Top Competitors 📱
Competitor | Key Features |
---|---|
CAT S62 Pro | Thermal camera, rugged design |
Sonim XP8 | Ultra-rugged, loud speakers |
Ulefone Armor 11 5G | Affordable, 5G support |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages