Feature | Details |
---|---|
Announced | November 16, 2017 |
Released | November 21, 2017 |
Key Specs 🔑
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 835 |
RAM | 6GB or 8GB (LPDDR4X) |
Storage | 64GB or 128GB (UFS 2.1) |
Display | 6.01-inch AMOLED |
Resolution | 1080 x 2160 pixels |
Battery | 3,300 mAh |
Main Camera | 16MP + 20MP (Dual Setup) |
Front Camera | 16MP |
Operating System | OxygenOS (Android 7.1.1, upgradable) |
Dimensions | 156.1 x 75 x 7.3 mm |
Weight | 162 grams |
Camera 📸
Feature | Details |
---|---|
Main Camera | Dual Setup: 16MP (f/1.7) + 20MP (f/1.7) |
Camera Setup | Rear: Dual, Front: Single |
Resolution | 16MP (Primary), 20MP (Secondary) |
Primary Camera | 16MP with Sony IMX398 sensor |
Autofocus | Yes, Phase Detection Autofocus (PDAF) |
OIS | No |
Flash | Yes, Dual LED Flash |
LED Flash | Yes |
Image Resolution | 4608 x 3456 pixels |
ISO Control | Yes |
Shooting Modes | Portrait, Pro Mode, HDR |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30fps, 1080p at 60fps |
Video Recording Features | Electronic Image Stabilization (EIS) |
Front Camera | 16MP (f/2.0) with Sony IMX371 |
Front Camera Setup | Single |
Front Autofocus | No |
Front Video Recording | 1080p at 30fps |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS based on Android 7.1.1 |
Software Support | Upgradable to Android 10 |
Battery 🔋
Feature | Details |
---|---|
Capacity | 3,300 mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | Dash Charge (Fast Charging) |
Quick Charging | Yes, 60% in 30 minutes |
Charging Time | Around 1 hour for full charge |
USB Type-C | Yes |
Display 🖥️
Feature | Details |
---|---|
Display Type | Optic AMOLED |
Screen Size | 6.01 inches |
Resolution | 1080 x 2160 pixels |
Peak Brightness | Around 430 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 18:9 |
Pixel Density | 401 ppi |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | No |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 64GB or 128GB (UFS 2.1) |
Expandable Memory | No |
Available Storage | Approx. 55GB (64GB version) |
USB OTG | Yes |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 835 |
CPU | Octa-core (4×2.45 GHz, 4×1.9 GHz) |
Operating System | OxygenOS (Android-based) |
Software Support | Updates up to Android 10 |
Architecture | 64-bit |
Fabrication | 10 nm |
Graphics | Adreno 540 |
RAM | 6GB or 8GB |
RAM Type | LPDDR4X |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: Multiple global bands |
SIM 2 | 4G Bands: Multiple global bands |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB 2.0 |
USB Charging | Yes, via USB Type-C |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 156.1 mm |
Width | 75 mm |
Thickness | 7.3 mm |
Weight | 162 grams |
Build Material | Aluminum |
Colours | Midnight Black, Lava Red, Sandstone White |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic durability |
Sensors 🕹️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock 🔐
Feature | Details |
---|---|
Fingerprint Sensor | Yes, rear-mounted |
Face Unlock | Yes, fast recognition |
Multimedia 🎶
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes, mono |
Audio Jack | Yes, 3.5mm |
Audio Features | Dirac HD Sound |
Sound 🎤
Feature | Details |
---|---|
Loudspeaker | Yes, bottom-mounted |
Audio Jack | Yes, 3.5mm |
Ports 🔌
Feature | Details |
---|---|
USB Type-C | Yes, USB 2.0 |
Audio Jack | Yes, 3.5mm |
Processor 🧠
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 835 |
CPU | Octa-core (2.45 GHz + 1.9 GHz) |
Graphics | Adreno 540 |
Other Important Features ✨
Feature | Details |
---|---|
Dual SIM | Yes, dual standby |
Face Unlock Speed | Unlocks in under 0.5 seconds |
Reading Mode | Monochrome screen effect |
Night Mode | Reduces blue light |
Gesture Controls | Customizable navigation |
Price (INR) 💰
Feature | Details |
---|---|
Original Price | ₹32,999 (6GB/64GB), ₹37,999 (8GB/128GB) |
Current Used Price | Around ₹10,000 – ₹15,000 (2025) |
Availability on Stores 🏬
Feature | Details |
---|---|
Official Stores | Discontinued |
Online Availability | Amazon, eBay, local sellers |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Fast performance | No wireless charging |
Great battery life | Not water-resistant |
Affordable price | No expandable storage |
Vibrant AMOLED display | Camera struggles in low light |
Headphone jack | No official Android 11 update |
Top Competitors 🏆
Competitor | Key Difference |
---|---|
Samsung Galaxy S8 | Curved display, wireless charging |
Google Pixel 2 | Better camera, stock Android |
Xiaomi Mi Mix 2 | Bezel-less design, ceramic build |
Honor View 10 | AI features, lower price |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages