Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Processor | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 |
RAM | 12GB | 12GB |
Storage | 512GB | 256GB / 512GB / 1TB |
Main Display | 7.9-inch OLED, 90Hz | 7.6-inch AMOLED, 120Hz |
Cover Display | 6.45-inch OLED, 120Hz | 6.2-inch AMOLED, 120Hz |
Battery | 5000mAh | 4400mAh |
Main Camera | 54MP + 50MP + 8MP | 50MP + 12MP + 10MP |
Weight | 261g | 263g |
Thickness (Folded) | 12.9mm | 15.8mm |
Display 📺
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Display Type | OLED (Inner), OLED (Cover) | AMOLED (Inner), AMOLED (Cover) |
Screen Size | 7.9-inch (Inner), 6.45-inch (Cover) | 7.6-inch (Inner), 6.2-inch (Cover) |
Resolution | 2272 x 1984 (Inner), 2560 x 1080 (Cover) | 2176 x 1812 (Inner), 2316 x 904 (Cover) |
Peak Brightness | 800 nits (Inner), 1200 nits (Cover) | 1200 nits |
Refresh Rate | 90Hz (Inner), 120Hz (Cover) | 120Hz (Both) |
Aspect Ratio | 10:9 (Inner), 21:9 (Cover) | 22.5:18 (Inner), 23.1:9 (Cover) |
Pixel Density | 281 PPI (Inner), 431 PPI (Cover) | 373 PPI (Inner), 402 PPI (Cover) |
Screen Protection | Not specified | Gorilla Glass Victus+ |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | HDR10+ | HDR10+ |
Camera 📸
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Main Camera | Triple (54MP + 50MP + 8MP) | Triple (50MP + 12MP + 10MP) |
Camera Setup | Rear triple, Front single | Rear triple, Front dual |
Resolution | 54MP (Main), 50MP (Ultra-wide), 8MP (Tele) | 50MP (Main), 12MP (Ultra-wide), 10MP (Tele) |
Primary Camera | 54MP, f/1.9 | 50MP, f/1.8, OIS |
Autofocus | Yes | Yes |
OIS | No | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 8768 x 6144 pixels | 8704 x 6144 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, HDR | Night, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 60fps | 8K @ 24fps |
Video Features | Stabilization (software) | Stabilization |
Front Camera | 16MP | 10MP (Cover), 4MP (Under-display) |
Front Setup | Single | Dual |
Front Autofocus | No | No |
Front Video | 1080p @ 30fps | 4K @ 60fps |
Battery 🔋
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Capacity | 5000mAh | 4400mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired, Reverse wired | Wired, Wireless, Reverse wireless |
Quick Charging | 66W | 25W |
Charging Time | 0-100% in ~46 mins | 50% in 30 mins |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Height | 160.8mm (Unfolded) | 155.1mm (Unfolded) |
Width | 141.5mm (Unfolded) | 130.1mm (Unfolded) |
Thickness | 6.1mm (Unfolded), 12.9mm (Folded) | 6.3mm (Unfolded), 15.8mm (Folded) |
Weight | 261g | 263g |
Build Material | Magnesium alloy, Glass | Aluminum, Gorilla Glass Victus+ |
Colours | Cyan, Black | Graygreen, Phantom Black, Beige |
Waterproof | No | Yes |
Water Resistant | No official rating | IPX8 |
IP68 | No | No (IPX8 only) |
Ruggedness | 400,000 folds | 200,000 folds |
Performance ⚡
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Chipset | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 |
CPU | Octa-core (3.19GHz + 2.75GHz + 1.8GHz) | Octa-core (3.19GHz + 2.75GHz + 1.8GHz) |
Operating System | Android 12 (MagicOS 7.1) | Android 12L (One UI) |
Software Support | 3 OS updates, 5 years security | 4 OS updates, 5 years security |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 4nm |
Graphics | Adreno 730 | Adreno 730 |
RAM | 12GB | 12GB |
RAM Type | LPDDR5 | LPDDR5 |
Storage 💾
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Internal Memory | 512GB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~480GB (estimated) | ~230GB / 480GB / 980GB (estimated) |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Supported | Supported |
SIM 2 5G Bands | Supported | Supported |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Not specified | 1.19 W/kg (head) |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Software 💻
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Operating System | Android 12 | Android 12L |
User Interface | MagicOS 7.1 | One UI |
Updates | 3 OS upgrades, 5 years security | 4 OS upgrades, 5 years security |
Sensors 🕹
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Sensor Position | Side-mounted | Side-mounted |
Sensor Type | Capacitive | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock 🔒
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Fingerprint | Side-mounted | Side-mounted |
Facelock | Yes (2D) | Yes (2D) |
Multimedia 🎵
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Stereo sound | Dolby Atmos |
Sound 🔊
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Speakers | Stereo | Stereo |
Audio Enhancement | Standard | Dolby Atmos |
Ports 🔌
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
USB Port | USB Type-C | USB Type-C |
Headphone Jack | No | No |
Processor 🧠
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Chipset | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 |
CPU | Octa-core | Octa-core |
GPU | Adreno 730 | Adreno 730 |
Launch 🗓
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Announced | November 2022 | August 2022 |
Released | February 2023 (Global) | August 2022 |
Other Important Features 🌈
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Stylus Support | Yes (Magic Pen, no slot) | Yes (S Pen, no slot) |
Hinge Durability | 400,000 folds | 200,000 folds |
Charger Included | Yes (66W) | No |
Price (INR) 💰
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Price (INR) | ~₹1,40,000 (converted from €1,599) | ~₹1,55,000 (starting) |
Availability on Stores 🏪
Feature | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Stores | Honor website, select retailers | Samsung stores, major retailers |
Regions | Europe, Asia (limited) | Global |
Pros and Cons ✅❌
Aspect | Honor Magic Vs | Samsung Galaxy Z Fold 4 |
---|---|---|
Pros | Slimmer, bigger battery, cheaper | Water resistant, better software, S Pen |
Cons | No water resistance, less software polish | Thicker, smaller battery, pricier |
Top Competitors 🏆
Competitor | Key Highlight |
---|---|
Honor Magic V2 | Even thinner design |
Samsung Galaxy Z Fold 5 | Improved hinge, newer chip |
Google Pixel Fold | Stock Android experience |
Oppo Find N2 | Compact size, great cameras |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages