Launch Details | Information |
---|---|
Launch Date | January 2025 |
Launch Event | Apple Special Event |
Availability | Worldwide |
Initial Price | INR 4,50,000 |
Key Specs 🛠️
Feature | Details |
---|---|
Display Type | Retina 6K |
Screen Size | 32 inches |
Resolution | 6016 x 3384 |
Peak Brightness | 1600 nits (typical), 1600 nits (HDR) |
Refresh Rate | 120Hz |
Aspect Ratio | 16:9 |
Pixel Density | 218 PPI |
Screen Protection | Nano-texture glass |
Bezel-less Display | Yes |
Touch Screen | No |
HDR 10 / HDR+ Support | Yes |
Performance ⚙️
Performance Feature | Details |
---|---|
Chipset | Apple M2 Pro |
CPU | 12-core |
Operating System | macOS |
Software Support | Latest macOS updates |
Architecture | ARM-based |
Fabrication | 5nm |
Graphics | Apple GPU (32-core) |
RAM | 16GB |
RAM Type | LPDDR5 |
Display 🖥️
Display Feature | Details |
---|---|
Display Type | Retina 6K |
Screen Size | 32 inches |
Resolution | 6016 x 3384 |
Peak Brightness | 1600 nits (typical), 1600 nits (HDR) |
Refresh Rate | 120Hz |
Aspect Ratio | 16:9 |
Pixel Density | 218 PPI |
Screen Protection | Nano-texture glass |
Bezel-less Display | Yes |
Touch Screen | No |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Design Feature | Details |
---|---|
Height | 18.5 inches |
Width | 28.5 inches |
Thickness | 1.5 inches |
Weight | 15.5 lbs |
Build Material | Aluminum |
Colors | Space Gray, Silver |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Industrial-grade |
Camera 📸
Camera Feature | Details |
---|---|
Main Camera | External |
Camera Setup | Not Applicable |
Resolution | Depends on external camera |
Primary Camera | Not Applicable |
Autofocus | Not Applicable |
OIS | Not Applicable |
Flash | Not Applicable |
LED Flash | Not Applicable |
Image Resolution | Depends on external camera |
ISO Control | Not Applicable |
Shooting Modes | Not Applicable |
HDR | Not Applicable |
Face Detection | Not Applicable |
Touch to Focus | Not Applicable |
Video Recording | Depends on external camera |
Video Recording Features | Depends on external camera |
Front Camera | Not Applicable |
Camera Setup | Not Applicable |
Autofocus | Not Applicable |
Video Recording | Not Applicable |
Battery 🔋
Battery Feature | Details |
---|---|
Capacity | Not Applicable |
Battery Type | Not Applicable |
Removable | Not Applicable |
Charging Type | External Power Supply |
Quick Charging | Not Applicable |
Charging Time | Not Applicable |
USB Type-C | Yes |
Storage 💾
Storage Feature | Details |
---|---|
Internal Memory | Not Applicable |
Expandable Memory | USB External Storage |
Available Storage | Depends on external storage |
USB OTG | Yes |
Network & Connectivity 🌐
Connectivity Feature | Details |
---|---|
SIM Slot(s) | Not Applicable |
SIM Size | Not Applicable |
Network Support | Not Applicable |
VoLTE | Not Applicable |
SIM 1 5G Bands | Not Applicable |
SIM 2 5G Bands | Not Applicable |
GPRS | Not Applicable |
EDGE | Not Applicable |
SAR Value | Not Applicable |
Wi-Fi | Wi-Fi 6E |
Wi-Fi Direct | Yes |
Bluetooth | Bluetooth 5.3 |
GPS | Not Applicable |
NFC | Not Applicable |
USB Connectivity | USB-C |
USB Charging | Yes |
Multimedia 🎥
Multimedia Feature | Details |
---|---|
FM Radio | Not Applicable |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors 🛠️
Sensor Feature | Details |
---|---|
Fingerprint Sensor | Not Applicable |
Fingerprint Sensor Position | Not Applicable |
Fingerprint Sensor Type | Not Applicable |
Other Sensors | Ambient Light Sensor |
Fingerprint and Facelock 🔒
Security Feature | Details |
---|---|
Fingerprint Sensor | Not Applicable |
Facelock | Not Applicable |
Ports 🔌
Port Feature | Details |
---|---|
USB-C | 4 Ports |
Thunderbolt | 1 Port |
HDMI | 1 Port |
DisplayPort | 1 Port |
Audio Jack | 1 Port |
Price (INR) 💰
Price Feature | Details |
---|---|
Price (INR) | 4,50,000 |
Availability on Stores 🏪
Availability Feature | Details |
---|---|
Availability | Worldwide |
Stores | Apple Stores, Authorized Retailers |
Other Important Features 🌟
Feature | Details |
---|---|
Pro Stand | Sold Separately |
VESA Mount Adapter | Included |
Tilt and Height Adjustment | Yes |
Ambient Light Sensor | Yes |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning 6K Display | Expensive |
High Brightness | No Built-in Camera |
Excellent Color Accuracy | No Built-in Battery |
Sleek Design | Pro Stand Sold Separately |
Advanced Connectivity | Heavy |
Top Competitors 🥊
Competitor | Details |
---|---|
Dell UltraSharp 32 8K | 8K Resolution, High Color Accuracy |
LG UltraFine 32EP950 | 4K OLED, Excellent Color Reproduction |
ASUS ProArt PA32UCX | 4K HDR, Wide Color Gamut |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages