Launch Date | September 14, 2021 |
---|---|
Availability | Worldwide |
Release Price | Starting at ₹30,900 |
Key Specs 🛠️
Feature | Details |
---|---|
Processor | Apple A13 Bionic chip |
Display | 10.2-inch Retina Display |
RAM | 3GB |
Storage | 64GB / 256GB |
Camera | 8MP rear, 12MP front |
Battery | 8,557 mAh |
Operating System | iPadOS 15 |
Price (INR) | Starting at ₹30,900 |
Performance ⚡
Feature | Details |
---|---|
Chipset | Apple A13 Bionic |
CPU | Hexa-core |
Operating System | iPadOS 15 |
Software Support | Regular updates from Apple |
Architecture | 64-bit |
Fabrication | 7nm |
Graphics | Apple GPU (4-core graphics) |
RAM | 3GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | Retina Display |
Screen Size | 10.2 inches |
Resolution | 2160 x 1620 pixels |
Peak Brightness | 500 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 4:3 |
Pixel Density | 264 PPI |
Screen Protection | Scratch-resistant glass |
Bezel-less Display | No |
Touch Screen | Yes |
HDR 10 / HDR+ | No |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 250.6 mm |
Width | 174.1 mm |
Thickness | 7.5 mm |
Weight | 487g (Wi-Fi), 498g (Wi-Fi + Cellular) |
Build Material | Aluminum |
Colours | Silver, Space Gray |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 8MP |
Camera Setup | Single |
Resolution | 3264 x 2448 pixels |
Autofocus | Yes |
OIS | No |
Flash | No |
LED Flash | No |
Image Resolution | 3264 x 2448 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Time-lapse, Burst mode |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p at 30fps |
Front Camera | 12MP |
Camera Setup | Single |
Autofocus | Yes |
Video Recording | 1080p at 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 8,557 mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | Wired |
Quick Charging | No |
Charging Time | ~4 hours |
USB Type-C | No |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 64GB / 256GB |
Expandable Memory | No |
Available Storage | 64GB / 256GB |
USB OTG | No |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Nano-SIM, eSIM |
Network Support | 4G LTE, 5G (Wi-Fi + Cellular models) |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 4.2 |
GPS | Yes |
NFC | No |
USB Connectivity | Lightning port |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Dolby Atmos support |
Sensors 📡
Feature | Details |
---|---|
Fingerprint Sensor | Touch ID |
Sensor Position | Home button |
Sensor Type | Capacitive |
Other Sensors | Accelerometer, Gyroscope, Ambient Light Sensor |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Facelock | No |
Ports 🔌
Feature | Details |
---|---|
Ports | Lightning port |
Price (INR) 💰
Variant | Price (INR) |
---|---|
64GB Wi-Fi | ₹30,900 |
256GB Wi-Fi | ₹44,900 |
Availability on Stores 🛒
Store | Availability |
---|---|
Apple Store | Yes |
Amazon | Yes |
Flipkart | Yes |
Retail Stores | Yes |
Pros and Cons ⚖️
Pros | Cons |
---|---|
Affordable | No USB Type-C |
Powerful A13 Chip | No Face ID |
Apple Pencil Support | Thick bezels |
Long Battery Life | No expandable storage |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Samsung Galaxy Tab S7 | AMOLED display, S Pen support |
Microsoft Surface Go 2 | Windows 10, lightweight design |
Amazon Fire HD 10 | Affordable, Alexa integration |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages