Launch Date | Market Availability | Initial Price (INR) |
---|---|---|
May 2019 | Global | Starting at ₹27,999 |
Key Specs 🛠️
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 855 |
Display | 6.39-inch AMOLED, 1080 x 2340 pixels |
RAM | 6GB/8GB |
Storage | 64GB/128GB/256GB (Non-expandable) |
Battery | 4000mAh, 27W Fast Charging |
Main Camera | 48MP + 13MP + 8MP Triple Camera Setup |
Front Camera | 20MP Pop-up Selfie Camera |
Operating System | Android 9.0 (Pie), upgradable to Android 11 |
Weight | 191g |
Colors | Neon Steel, Glacier Blue, Carbon Black |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Operating System | Android 9.0 (Pie), upgradable to Android 11 |
Software Support | MIUI 12 |
Architecture | 64-bit |
Fabrication | 7nm |
Graphics | Adreno 640 |
RAM | 6GB/8GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.39 inches |
Resolution | 1080 x 2340 pixels |
Peak Brightness | 600 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ | HDR10 Supported |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 156.7 mm |
Width | 74.3 mm |
Thickness | 8.8 mm |
Weight | 191g |
Build Material | Glass front, glass back, aluminum frame |
Colors | Neon Steel, Glacier Blue, Carbon Black |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 48MP + 13MP + 8MP |
Camera Setup | Triple Camera |
Resolution | 48MP (Primary), 13MP (Ultra-wide), 8MP (Telephoto) |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Portrait, Night Mode, Pro Mode |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30/60fps, 1080p @ 30/120/240fps |
Front Camera | 20MP Pop-up |
Front Camera Setup | Single |
Front Autofocus | No |
Front Video Recording | 1080p @ 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 27W Fast Charging |
Charging Time | 0-100% in 75 mins |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 64GB/128GB/256GB |
Expandable Memory | No |
Available Storage | Yes |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
5G Bands | Supported |
GPRS/EDGE | Yes |
SAR Value | 1.05 W/kg (head), 1.08 W/kg (body) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes |
Bluetooth | 5.0 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Hi-Res Audio |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | In-display |
Fingerprint Position | On-screen |
Fingerprint Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Facelock | Yes |
Ports 🔌
Feature | Details |
---|---|
USB Type-C | Yes |
Audio Jack | 3.5mm |
Price (INR) 💰
Variant | Price (INR) |
---|---|
6GB + 64GB | ₹27,999 |
6GB + 128GB | ₹29,999 |
8GB + 256GB | ₹33,999 |
Availability on Stores 🛒
Store | Availability |
---|---|
Amazon | Yes |
Flipkart | Yes |
Mi Store | Yes |
Offline Retailers | Yes |
Other Important Features 🌟
Feature | Details |
---|---|
Pop-up Selfie Camera | Yes |
AMOLED Display | Yes |
Fast Charging | 27W |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Affordable flagship | No expandable storage |
Excellent performance | No wireless charging |
Great camera setup | No IP rating |
Fast charging | Pop-up camera may be fragile |
Top Competitors 🥊
Competitor | Key Features |
---|---|
OnePlus 7 | Snapdragon 855, 48MP Camera |
Realme X2 Pro | 90Hz Display, 64MP Camera |
Samsung Galaxy A80 | Rotating Camera, 6.7-inch Display |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages