Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Launch Date | January 2022 | March 2021 |
Market Availability | Global | Global |
Key Specs 🛠️
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Display | 6.43″ AMOLED, 90Hz | 6.43″ AMOLED, 60Hz |
Processor | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 678 |
RAM | 4GB/6GB | 4GB/6GB |
Storage | 64GB/128GB (Expandable) | 64GB/128GB (Expandable) |
Main Camera | 50MP + 8MP + 2MP + 2MP | 48MP + 8MP + 2MP + 2MP |
Front Camera | 13MP | 13MP |
Battery | 5000mAh | 5000mAh |
Charging | 33W Fast Charging | 33W Fast Charging |
Operating System | MIUI 13 (Android 11) | MIUI 12 (Android 11) |
Price (INR) | Starting at ₹13,999 | Starting at ₹11,999 |
Performance ⚡
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 678 |
CPU | Octa-core (4×2.4 GHz) | Octa-core (2×2.2 GHz) |
Operating System | MIUI 13 (Android 11) | MIUI 12 (Android 11) |
Software Support | Regular updates | Regular updates |
Architecture | 6nm | 11nm |
Fabrication | TSMC | TSMC |
Graphics | Adreno 610 | Adreno 612 |
RAM | 4GB/6GB | 4GB/6GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.43 inches | 6.43 inches |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Peak Brightness | 700 nits | 700 nits |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 409 PPI | 409 PPI |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 📏
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Height | 159.9 mm | 160.5 mm |
Width | 73.9 mm | 74.5 mm |
Thickness | 8.1 mm | 8.3 mm |
Weight | 179g | 178.8g |
Build Material | Plastic frame, Glass back | Plastic frame, Glass back |
Colours | Graphite Gray, Twilight Blue | Shadow Black, Frost White |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Main Camera | 50MP + 8MP + 2MP + 2MP | 48MP + 8MP + 2MP + 2MP |
Camera Setup | Quad Camera | Quad Camera |
Resolution | 50MP (Primary) | 48MP (Primary) |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 8150 x 6150 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Panorama, Pro Mode | Panorama, Pro Mode |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Front Camera | 13MP | 13MP |
Front Camera Setup | Single | Single |
Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 33W | 33W |
Charging Time | ~1 hour | ~1 hour |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Internal Memory | 64GB/128GB | 64GB/128GB |
Expandable Memory | Yes (up to 512GB) | Yes (up to 512GB) |
Available Storage | ~50GB (out of 64GB) | ~50GB (out of 64GB) |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + Nano |
Network Support | 4G, 5G | 4G |
VoLTE | Yes | Yes |
5G Bands | Yes | No |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.09 W/kg | 1.09 W/kg |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.0 | 5.1 |
GPS | Yes | Yes |
NFC | Yes | No |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
FM Radio | Yes | Yes |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | 3.5mm | 3.5mm |
Audio Features | Hi-Res Audio | Hi-Res Audio |
Sensors 🛠️
Feature | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Fingerprint Sensor | Side-mounted | Side-mounted |
Fingerprint Position | On the power button | On the power button |
Fingerprint Type | Capacitive | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Price (INR) 💰
Variant | Redmi Note 11 | Redmi Note 10 |
---|---|---|
4GB + 64GB | ₹13,999 | ₹11,999 |
6GB + 128GB | ₹15,999 | ₹13,999 |
Availability on Stores 🛒
Platform | Redmi Note 11 | Redmi Note 10 |
---|---|---|
Amazon | Yes | Yes |
Flipkart | Yes | Yes |
Mi Store | Yes | Yes |
Pros and Cons 👍👎
Redmi Note 11
Pros:
- Better processor (Snapdragon 680)
- 90Hz AMOLED display
- Improved camera setup
Cons:
- Slightly more expensive
Redmi Note 10
Pros:
- Affordable price
- Good battery life
- Decent camera performance
Cons:
- Older chipset (Snapdragon 678)
- 60Hz display
Top Competitors 🥊
- Realme Narzo 50
- Samsung Galaxy M32
- Poco M4 Pro
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages