Launch Date | March 1, 2025 |
---|---|
Availability | Worldwide |
Key Specs 🛠️
Feature | Specification |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Display Type | Dynamic AMOLED 2X |
Screen Size | 7.6 inches (unfolded) |
Resolution | 2208 x 1768 pixels |
RAM | 12GB |
Storage | 256GB / 512GB |
Battery Capacity | 4400mAh |
Main Camera | 50MP + 12MP + 12MP |
Front Camera | 10MP |
Operating System | Android 13 with One UI 5.1 |
Price (INR) | ₹1,49,999 |
Performance ⚡
Feature | Specification |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.2 GHz & 4×2.8 GHz & 3×2.0 GHz) |
Operating System | Android 13 with One UI 5.1 |
Software Support | Upgradable to Android 15 |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 740 |
RAM | 12GB |
RAM Type | LPDDR5X |
Display 🖥️
Feature | Specification |
---|---|
Display Type | Dynamic AMOLED 2X |
Screen Size | 7.6 inches (unfolded) |
Resolution | 2208 x 1768 pixels |
Peak Brightness | 1200 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 22.5:18 |
Pixel Density | 374 PPI |
Screen Protection | Gorilla Glass Victus 2 |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Feature | Specification |
---|---|
Height | 158.2 mm (unfolded) |
Width | 128.1 mm (unfolded) |
Thickness | 6.3 mm (unfolded) |
Weight | 253 grams |
Build Material | Armor Aluminum, Gorilla Glass Victus 2 |
Colors | Phantom Black, Green, Beige |
Waterproof | Yes |
Water Resistant | IPX8 |
Ruggedness | Yes |
Camera 📸
Feature | Specification |
---|---|
Main Camera | 50MP + 12MP + 12MP |
Camera Setup | Triple |
Resolution | 50MP (Primary), 12MP (Ultrawide), 12MP (Telephoto) |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8160 x 6120 pixels |
ISO Control | Yes |
Shooting Modes | Pro, Night, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K@24fps, 4K@60fps |
Front Camera | 10MP |
Front Camera Setup | Single |
Autofocus | Yes |
Video Recording | 4K@30fps |
Battery 🔋
Feature | Specification |
---|---|
Capacity | 4400mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 25W |
Charging Time | 70 minutes (0-100%) |
USB Type-C | Yes |
Storage 💾
Feature | Specification |
---|---|
Internal Memory | 256GB / 512GB |
Expandable Memory | No |
Available Storage | 220GB / 476GB |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Specification |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
SIM 2 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | 1.2 W/kg (head), 1.5 W/kg (body) |
Wi-Fi | Wi-Fi 6E |
Wi-Fi Direct | Yes |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Multimedia 🎧
Feature | Specification |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Dolby Atmos, 32-bit/384kHz audio |
Sensors 🛠️
Feature | Specification |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Fingerprint and Facelock 🔒
Feature | Specification |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Facelock | Yes |
Ports 🔌
Feature | Specification |
---|---|
USB Type-C | Yes |
Price (INR) 💰
Variant | Price (INR) |
---|---|
256GB | ₹1,49,999 |
512GB | ₹1,59,999 |
Availability on Stores 🏪
Availability | Stores |
---|---|
Online | Amazon, Flipkart, Samsung India |
Offline | Samsung Exclusive Stores |
Other Important Features 🌟
Feature | Specification |
---|---|
S Pen Support | Yes |
Wireless Charging | Yes |
Reverse Wireless Charging | Yes |
DeX Mode | Yes |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Large foldable display | Expensive |
Powerful performance | Heavy |
Versatile camera system | No headphone jack |
Long battery life | Limited availability |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Google Pixel Fold | Compact design, Stock Android |
Huawei Mate X3 | Lightweight, High-resolution display |
Xiaomi Mix Fold 2 | Affordable, High refresh rate |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages