Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 888+ 5G |
RAM | 12 GB |
Storage | 256 GB (no expandable memory) |
Display | 6.78-inch AMOLED, 120Hz |
Main Camera | 50 MP Quad Camera with Zeiss Optics |
Front Camera | 32 MP |
Battery | 4500 mAh with 55W fast charging |
Operating System | Android 11 (Funtouch OS 12) |
Weight | 213 grams |
Camera 📸
Feature | Details |
---|---|
Main Camera | Quad setup: 50 MP + 48 MP + 12 MP + 8 MP |
Camera Setup | Rear: Quad, Front: Single |
Resolution | 50 MP (main), 32 MP (front) |
Primary Camera | 50 MP, f/1.6, Gimbal OIS |
Autofocus | Yes |
OIS | Yes (Gimbal Stabilization) |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | High (up to 6144 x 8192 pixels) |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Macro, Supermoon |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K (rear), 1080p (front) |
Video Recording Features | Slow-motion, Time-lapse, 8K support |
Front Camera | 32 MP, f/2.5 |
Front Camera Setup | Single |
Front Autofocus | No |
Front Video Recording | 1080p at 30fps |
Display 🖥️
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.78 inches |
Resolution | 1440 x 3200 pixels (Quad HD+) |
Peak Brightness | Up to 1500 nits |
Refresh Rate | 120Hz (adaptive) |
Aspect Ratio | 20:9 |
Pixel Density | 517 PPI |
Screen Protection | Schott Xensation Up |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes (HDR10+) |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4500 mAh |
Battery Type | Li-ion |
Removable | No |
Charging Type | Wired and Wireless |
Quick Charging | 55W FlashCharge (Wired), 50W Wireless |
Charging Time | 0-60% in about 30 minutes |
USB Type-C | Yes |
Performance 🚀
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 888+ 5G |
CPU | Octa-core (3 GHz Kryo 680) |
Operating System | Android 11 (upgradable) |
Software Support | Funtouch OS 12 |
Architecture | 64-bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 164.5 mm |
Width | 75.2 mm |
Thickness | 8.9 mm |
Weight | 213 grams |
Build Material | Glass back, Aluminum frame |
Colours | Enigma Black |
Waterproof | Yes |
Water Resistant | Yes |
IP68 | Yes |
Ruggedness | Dust and splash resistant |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
Available Storage | Around 230 GB (after system) |
USB OTG | Yes |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: Multiple supported |
SIM 2 | 5G Bands: Multiple supported |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, Wi-Fi 6 |
Wi-Fi Direct | Yes |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Sensors 🌐
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | In-display, Optical |
Face Unlock | Yes |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No (USB-C adapter needed) |
Audio Features | Hi-Fi audio support |
Sound 🔊
Feature | Details |
---|---|
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Sound Quality | Clear with decent bass |
Ports 🔌
Feature | Details |
---|---|
USB Type-C | Yes |
Audio Jack | No |
IR Blaster | Yes (for remote control) |
Software 💻
Feature | Details |
---|---|
Operating System | Android 11 |
User Interface | Funtouch OS 12 |
Upgradable | Yes (to Android 13) |
Launch 🗓
Feature | Details |
---|---|
Announced | September 9, 2021 |
Released | October 12, 2021 (India) |
Processor 🧠
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 888+ 5G |
CPU | Octa-core (3 GHz Kryo 680) |
GPU | Adreno 660 |
Fabrication | 5 nm |
Other Important Features ✨
Feature | Details |
---|---|
Wireless Charging | 50W |
IR Blaster | Yes (control TVs, ACs) |
5G Support | Yes |
Dual-band Wi-Fi | Yes |
Price (INR) 💰
Feature | Details |
---|---|
Price (INR) | Rs. 79,990 (12GB + 256GB) |
Availability on Stores 🏬
Feature | Details |
---|---|
Online Stores | Flipkart, Vivo India E-Store |
Offline Stores | Authorized Vivo retailers |
Availability | Available as of April 2025 |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Amazing camera with Zeiss optics | No expandable storage |
Stunning 120Hz AMOLED display | No 3.5mm headphone jack |
Fast charging (wired & wireless) | Slightly heavy at 213 grams |
Powerful Snapdragon 888+ | Premium price tag |
Top Competitors 🥊
Competitor | Key Difference |
---|---|
OnePlus 10 Pro | Faster 80W charging, Snapdragon 8 Gen 1 |
Samsung Galaxy S21+ | Better software updates, bigger battery |
Xiaomi Mi 11 Ultra | Cheaper price, 5x telephoto camera |
Vikram Patel is a tech writer with a degree in Information Technology. He has 5+ years of experience writing about software development and coding tutorials. Vikram enjoys gaming and experimenting with new programming languages